top of page
PASSIVE OPTICAL NETWORKS AND DATA CENTERS
COURSES WE OFFER
Title | Prerequisite | Course Price | Starting Time |
---|---|---|---|
Quality Control of Passive Optical Network | FOF, FOC, FOT | $3000 | 10/11/2024 |
Passive Optical Network Inspection (PONI) | FOF, FOC & FOT | $3000 | 26/11/2024 |
Fiber Optics Maintenance and Repair (FOMR) | FOT, FOS, FCT, & TA | $3000 | 10/12/2024 |
Fiber Optic Network Troubleshooting (FONT) | PON & FONS | $4000 | 01/12/2024 |
Fiber Optics for Data Centers (FODC) | FOF & FOIDC | $500 | 28/11/2024 |
Optical Network Security (FONS) | PON | $4000 | 25/11/2024 |
Fiber Optics Installer for Data Center (FOIDC) | FOF, FOC & FOT
| $5000 | 20/11/2024 |
Passive Optical Network (PON) | FOF & FOT | $500 | 25/11/2024 |
Optical LAN Network Design using AutoCAD (OLND) | AutoCAD | $4000 | 20/11/2024 |
Fiber Optic Network Design using GIS Level01 (FOND1) | FOS, FOT, FOF | $3000 | 05/11/2024 |
Page 1 of 1
bottom of page